Biggest Entertainment YouTubers, Measured (October 2026)
Free check
See if a creator's audience is real — free, no login.
The entertainment section of our directory holds the biggest channels on YouTube: 57 channels with 2.36 billion subscribers between them and a median of 19.8 million each. On October 28, 2026 we measured how much of that audience their recent videos actually reach. The typical channel’s long-form video earned views equal to 8.2% of its subscribers, but the range is enormous, and a fifth of these channels had gone quiet on long-form video.
Key findings
- Median views per subscriber: 8.2%, slightly above the 7.8% median across all 309 channels in our study. The middle half of channels ranged from 3.1% to 25.7%.
- 12 of 57 channels had not posted a long-form video in 90 days, holding 192 million subscribers; 8 had not posted one in a year. Three of the 12 had posted a Short in the last 30 days.
- MrBeast’s typical long-form video drew 135 million views, the most in our study, and reached 25.7% of his 524 million subscribers.
- Median like rate: 1.77%, the lowest of the six niches. Huge, broad audiences react less per view.
- Shorts beat long-form on 12 of 45 channels (27%), more often than in food, tech or finance.
Who reaches the most of their audience
Among channels that had posted a long-form video in the last 30 days, these had the highest views per subscriber:
| Channel | Subscribers | Views per subscriber | Latest long-form upload |
|---|---|---|---|
| Ben Azelart | 51.7M | 114.9% | 10 days ago |
| Kurtis Conner | 5.7M | 79.5% | 5 days ago |
| Airrack | 19.6M | 64.4% | 3 days ago |
| Brent Rivera | 44.5M | 52.0% | 25 days ago |
| Yes Theory | 10.2M | 32.8% | 10 days ago |
Kids’ channels and the subscriber illusion
The lowest ratios among active channels belong largely to children’s channels. Kids Diana Show had 138 million subscribers and reached 0.5% of them per long-form video; Ryan’s World reached 0.3% of 40.4 million. Children’s viewing often runs through autoplay, playlists and shared family devices, so these ratios may say more about how the audience watches than about whether it is real. They are also the clearest example in our study of why a subscriber count is a poor guide to what one new video will deliver.
For profiles of creators from this list, see MrBeast, Steven He and Adam W.
The full table
Every entertainment channel in our directory, by subscriber count. “Median views per long-form video” and “views per subscriber” use uploads at least a week old; a dash means the channel had fewer than five such uploads in its latest 15.
| # | Channel | Subscribers | Median views per long-form video | Views per subscriber | Like rate | Latest long-form upload |
|---|---|---|---|---|---|---|
| 1 | MrBeast | 524.0M | 134.6M | 25.7% | 1.77% | 11 days ago |
| 2 | Vlad and Niki | 151.0M | 3.2M | 2.1% | 0.22% | today |
| 3 | Stokes Twins | 149.0M | 30.1M | 20.2% | 0.76% | 3 days ago |
| 4 | ✿ Kids Diana Show | 138.0M | 728K | 0.5% | 0.10% | 1 day ago |
| 5 | Like Nastya | 133.0M | 7.5M | 5.7% | 0.07% | 3 days ago |
| 6 | Alan’s Universe | 103.0M | 14.3M | 13.8% | 0.72% | 4 days ago |
| 7 | Topper Guild | 95.7M | 7.2M | 7.5% | 0.67% | 4 days ago |
| 8 | Dude Perfect | 62.8M | 6.2M | 9.8% | 1.47% | 4 days ago |
| 9 | IShowSpeed | 62.1M | 2.6M | 4.2% | 2.94% | 31 days ago |
| 10 | Ben Azelart | 51.7M | 59.4M | 114.9% | 0.63% | 10 days ago |
| 11 | Brent Rivera | 44.5M | 23.1M | 52.0% | 1.17% | 25 days ago |
| 12 | Zach King | 43.6M | 1.4M | 3.1% | 1.22% | 4 days ago |
| 13 | LankyBox | 41.9M | 1.2M | 2.9% | 0.87% | 250 days ago |
| 14 | Ryan’s World | 40.4M | 118K | 0.3% | 0.46% | 2 days ago |
| 15 | Justin Flom | 35.8M | 693K | 1.9% | 0.81% | 106 days ago |
| 16 | ZHC | 31.1M | 4.0M | 13.0% | 1.30% | 3 days ago |
| 17 | FaZe Rug | 30.0M | 3.4M | 11.3% | 1.38% | today |
| 18 | Dhar Mann Studios | 27.8M | 2.8M | 9.9% | 0.89% | 1 day ago |
| 19 | Blippi - Educational Videos for Kids | 27.6M | 389K | 1.4% | 0.14% | 4 days ago |
| 20 | Smosh | 27.2M | 555K | 2.0% | 5.85% | 12 days ago |
| 21 | Infinite | 26.0M | 685K | 2.6% | 1.67% | 9 days ago |
| 22 | Ryan Trahan | 24.1M | 3.1M | 13.0% | 2.50% | 46 days ago |
| 23 | Logan Paul | 23.6M | 1.1M | 4.6% | 2.54% | 2 days ago |
| 24 | Sidemen | 23.4M | 6.1M | 25.9% | 1.91% | 3 days ago |
| 25 | Jake Paul | 21.0M | 848K | 4.0% | 2.34% | 50 days ago |
| 26 | Adam W | 21.0M | 1.6M | 7.8% | 2.57% | 1143 days ago |
| 27 | TheOdd1sOut | 20.8M | 6.7M | 32.0% | 3.46% | 53 days ago |
| 28 | Daily Dose Of Internet | 20.7M | 2.1M | 10.1% | 1.63% | 1 day ago |
| 29 | Good Mythical Morning | 19.8M | 1.4M | 6.9% | 1.63% | today |
| 30 | Airrack | 19.6M | 12.6M | 64.4% | 1.38% | 3 days ago |
| 31 | KSI | 19.3M | 3.2M | 16.6% | 2.17% | 4 days ago |
| 32 | penguinz0 | 18.3M | — | — | — | today |
| 33 | Lele Pons | 17.9M | 9.0M | 50.0% | 0.67% | 1286 days ago |
| 34 | HowToBasic | 17.8M | 604K | 3.4% | 3.48% | 15 days ago |
| 35 | FailArmy | 17.5M | 1.0M | 5.8% | 0.69% | today |
| 36 | Liza Koshy | 16.6M | 676K | 4.1% | 2.79% | 399 days ago |
| 37 | Anwar Jibawi | 15.6M | 349K | 2.2% | 3.28% | 68 days ago |
| 38 | JaidenAnimations | 15.3M | 9.5M | 62.3% | 4.76% | 83 days ago |
| 39 | Steven He | 14.4M | 1.5M | 10.2% | 4.21% | 39 days ago |
| 40 | Lilly Singh | 14.1M | 116K | 0.8% | 1.69% | 6 days ago |
| 41 | AzzyLand | 12.8M | 124K | 1.0% | 2.73% | 1145 days ago |
| 42 | CaseyNeistat | 12.7M | 1.1M | 8.5% | 3.48% | 8 days ago |
| 43 | Morgz | 12.5M | 220K | 1.8% | 2.03% | 439 days ago |
| 44 | Cut | 12.4M | 1.2M | 10.0% | 1.50% | 12 days ago |
| 45 | Beluga | 11.4M | 790K | 6.9% | 1.78% | 4 days ago |
| 46 | Jubilee | 11.0M | 723K | 6.6% | 1.02% | today |
| 47 | SML | 10.6M | 3.5M | 32.6% | 2.19% | 1 day ago |
| 48 | Hannah Stocking | 10.4M | 1.5M | 14.3% | 0.36% | 1023 days ago |
| 49 | Yes Theory | 10.2M | 3.3M | 32.8% | 1.86% | 10 days ago |
| 50 | charli d’amelio | 9.0M | 201K | 2.2% | 2.12% | 3 days ago |
| 51 | Danny Gonzalez | 7.3M | 8.1M | 111.6% | 3.58% | 124 days ago |
| 52 | Rudy Mancuso | 7.2M | 1.9M | 26.4% | 3.91% | 932 days ago |
| 53 | Bella Poarch | 7.1M | 37K | 0.5% | 3.58% | 26 days ago |
| 54 | Kurtis Conner | 5.7M | 4.5M | 79.5% | 4.32% | 5 days ago |
| 55 | jacksfilms | 4.9M | 366K | 7.4% | 6.23% | 167 days ago |
| 56 | Drew Gooden | 4.9M | 5.3M | 108.2% | 3.92% | 80 days ago |
| 57 | Internet Historian | 4.0M | 11.5M | 289.2% | 3.43% | 449 days ago |
How we measured it
On October 28, 2026 we read two public YouTube sources for every channel: the subscriber count shown on the channel page, and YouTube’s own upload feed for the channel’s long-form videos (the “Videos” tab), which lists the 15 latest uploads with their view and like counts. Views per subscriber is the median view count of those uploads that were at least a week old, divided by subscribers. Like rate is likes divided by views, the median across the same videos. Views are lifetime-to-date, so a channel that posts rarely has older videos in its window, which have had longer to collect views; read the “latest upload” column alongside the ratio. Full method, caveats and the downloadable dataset: our study of 312 big YouTube channels.
The channel list is the Entertainment section of our creator directory, not every entertainment channel on YouTube. Each name links to its page on our free authenticity checker, which reads the channel’s public data and explains each signal; nothing in this table is an authenticity score.
Sources: YouTube channel pages and YouTube’s public upload feeds for each channel’s long-form videos, read October 28, 2026 (dataset, CSV; example feed).
Want more like this?
Get new guides and checker updates by email.